Points Contest

$100 Weekly Contest

per click - 1 point  |  per grid click - 1 point  |  per offer - 10 points  |  per $1 deposited - 25 points  |  per direct referral - 50 points  |  per revenue share - 100 points
Position Prize Allocate to Winner
Position Username Points in last 24h. Points in last 7 days Points in last 30 days
1 blacknove 5700 5700 5700
2 imertern 2500 2500 2500
3 riontimor 2300 2300 2300
4 jasjh 561 2025 2025
5 ersirroe 539 640 640
6 mithu31 529 2152 2153
7 peluso2016 472 1954 1961
8 lucek 465 1913 1914
9 anghel25 446 1781 1844
10 elamir84 428 1665 1665
11 kadbsz 428 1591 1591
12 orvik 424 1461 1607
13 panaboo 423 1648 1655
14 Hoholll 416 416 416
15 saranyamadan 414 1669 1669
16 st1gma 413 1649 1650
17 best1 413 1626 1636
18 neilsequeira12 410 1533 1533
19 maklai 408 1673 1685
20 donatello 407 1531 1531
21 enter1 406 1167 1168
22 MaraZz 404 1399 1399
23 santares 402 1537 1537
24 moiss 401 1406 1406
25 fert55 400 1560 1566
26 kutero 400 1569 1570
27 gurkin4 399 1126 1126
28 kavarr 398 1581 1581
29 aawerty 398 1384 1384
30 psstoichkov 395 1581 1581
31 condorsd78 395 1548 1554
32 Wrobel 393 808 808
33 thockerz 393 1577 1583
34 afrankvr84 392 1145 1145
35 dreww 391 1370 1371
36 snshaon 390 1538 1538
37 Wolfgang2603 390 1481 1487
38 referido123 386 1319 1319
39 Arturo_Naal 385 1526 1526
40 sumavy 385 1309 1334
41 helen122 384 1521 1521
42 nandos38 383 1538 1538
43 nael666666 382 1551 1634
44 brunaneo 382 1539 1724
45 darthmaul4000 381 1542 1547
46 jcc2999 381 1513 1513
47 tumpal 380 1516 1516
48 samfox69 380 1526 1526
49 masgagah 380 1513 1513
50 born0091 380 1521 1521
51 Andriuxa 379 1503 1503
52 swa111 379 1522 1524
53 baroko 379 1475 1475
54 Lapyap 378 1520 1539
55 linabenyoussef 378 1442 1442
56 toreto 378 1500 1506
57 trollu80 378 1514 1622
58 araok 378 1510 1510
59 didobrio 378 1515 1515
60 maxgains999 378 1506 1506
61 johan222 378 1511 1511
62 seniorramya 377 1513 1513
63 itziartx11 377 809 809
64 speedmaster 377 1531 1531
65 Wanida8974 377 1504 1504
66 vertigo83 377 1505 1511
67 avar6 377 1331 1331
68 apinyak 377 1416 1416
69 Oligarkh 376 1505 1526
70 islamgamed 376 1502 1503
71 barabin 376 1498 1498
72 HERRERA9ADD 376 1133 1133
73 sopornyica 375 1497 1497
74 bingan 375 1460 1460
75 rm7cg7 375 1512 1518
76 jaylorjepp 375 1309 1309
77 YeisonTheHunter 375 1130 1130
78 THAKURSARAN 374 1299 1299
79 Kalininka 374 1522 1523
80 zmay 374 1491 1491
81 stefi67 374 1508 1510
82 Punisher2016 374 1132 1132
83 maslowserg 373 1491 1491
84 150poly89 373 1490 1490
85 Robert350 373 1496 1669
86 stevenrn 373 747 747
87 azunnyxa25 373 1470 1470
88 kojuhov1601 373 1491 1491
89 svetla123 373 1474 1474
90 michala01 373 1110 1110
91 samjonny04 373 1492 1492
92 ThanasisTsepas 373 1480 1480
93 corablew2011 373 1494 1494
94 sesemycheva 373 1490 1490
95 eehun1h02 373 1490 1490
96 wilfer 373 557 557
97 liyakornaukh 373 1490 1490
98 politkovskiy 373 1489 1489
99 griganova201 372 1488 1488
100 vinnichenko2 372 1487 1487
Name Prizes for Expires
#4 Weekly Contest The Top of the last 7 days 2026-10-09 [ View Prizes ]
Name Prizes for Expires
#3 Weekly Contest The Top of the last 24 hours 2026-09-14 [ View Winners ]
#2 Weekly Contest The Top of the last 7 days 2026-08-19 [ View Winners ]
#1 Weekly Contest The Top of the last 7 days 2026-07-19 [ View Winners ]
$500 Contest The Top of the last 30 days 2026-07-07 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2025-11-30 [ View Winners ]
$1.000 Contest The Top of the last 24 hours 2026-09-01 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2026-04-01 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2026-01-20 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2025-12-01 [ View Winners ]
$500 Contest The Top of the last 30 days 2026-10-01 [ View Winners ]
6th Points Contest The Top of the last 30 days 2025-10-31 [ View Winners ]
5th Points Contest The Top of the last 30 days 2026-04-30 [ View Winners ]
4th Points Contest The Top of the last 30 days 2026-02-28 [ View Winners ]
3rd Points Contest The Top of the last 30 days 2025-11-30 [ View Winners ]
2nd Points Contest The Top of the last 30 days 2025-10-31 [ View Winners ]
1st Points Contest The Top of the last 30 days 2026-09-28 [ View Winners ]
-->