Points Contest

$100 Weekly Contest

per click - 1 point  |  per grid click - 1 point  |  per offer - 10 points  |  per $1 deposited - 25 points  |  per direct referral - 50 points  |  per revenue share - 100 points
Position Prize Allocate to Winner
Position Username Points in last 24h. Points in last 7 days Points in last 30 days
1 BMarin 579 1222 1222
2 mithu31 386 1557 1557
3 mugwump2 334 1003 1003
4 jasjh 313 900 900
5 nostalgie 310 951 951
6 sohati 308 1088 1088
7 JACK0007 306 1081 1081
8 GrayShade 301 1015 1015
9 swa111 279 1048 1048
10 leman 277 860 860
11 born0091 276 940 940
12 vivitles 276 335 335
13 bekon74 276 954 954
14 politkovskiy 276 928 928
15 boomptc1986 276 986 986
16 elvin11 276 636 636
17 breznjake 275 1025 1025
18 hedgehog 275 957 957
19 kleo 275 742 742
20 lucek 273 1025 1025
21 manyclick 273 669 669
22 arsena 272 1122 1122
23 taras_clix 272 755 755
24 getrich 272 971 971
25 Rudla63 272 976 976
26 chartts 272 1075 1075
27 guizzobari 271 956 956
28 wreez 271 680 680
29 Lahina3 271 866 866
30 panaboo 271 960 960
31 740829 270 1072 1072
32 aliki1264 270 953 953
33 stefi67 270 947 947
34 Braco1000 270 1000 1000
35 ballesteros7326 270 941 941
36 ShadowJorge 269 673 673
37 psstoichkov 269 898 898
38 sajrusmk13 269 910 910
39 jaylorjepp 269 932 932
40 igorsch 269 923 923
41 Arturo_Naal 269 503 503
42 Petrmag 269 938 938
43 KittyPls 268 1051 1051
44 ginkobis 268 959 959
45 ProstoKot 268 963 963
46 sopornyica 268 783 783
47 praveen612 267 964 964
48 IrdaNext 267 1052 1052
49 vertigo83 267 948 948
50 liyakornaukh 267 879 879
51 speedmaster 267 957 957
52 apinyak 267 754 754
53 mim5 266 948 948
54 junitaka 266 933 933
55 p1ehova2408 266 918 918
56 griganova201 266 764 764
57 viking 266 935 935
58 CLIDI54 266 1123 1123
59 Syndicaten 266 961 961
60 giuvi68 266 943 943
61 IskandarNazer 266 821 821
62 adoula2280 266 910 910
63 Malinin70 265 927 927
64 VValya90 265 989 989
65 vesi82 265 920 920
66 Robert350 265 907 907
67 hathor368 265 1047 1047
68 Lina00777 265 797 797
69 lahobyqa39 265 654 654
70 Polartnik 265 943 943
71 Bobbiki 265 944 944
72 ghorab900 265 1062 1062
73 sumavy 265 893 893
74 Maksim476 265 956 956
75 harveyely 265 649 649
76 Oligarkh 265 946 946
77 RainbowFlux 264 1035 1035
78 mopsi 264 932 932
79 ghelici 264 915 915
80 Gordeeff 264 945 945
81 lisbethmiceli 264 979 979
82 Kiriusha 264 993 993
83 Shark-27 264 766 766
84 mjkheitran 264 723 723
85 Viniary 264 942 942
86 benjysega 264 922 922
87 xotar 264 930 930
88 Blacknessy 264 1051 1051
89 samfox69 264 1037 1037
90 kutero 263 906 906
91 MaraZz 263 1050 1050
92 alleyson 263 931 931
93 Fetyasova 263 944 944
94 referok 263 996 996
95 andrzej80 263 1067 1067
96 Koptchenkova 263 968 968
97 Robokop3356 263 941 941
98 Kilav 263 1047 1047
99 Romashka 263 943 943
100 Prohorova 263 943 943
Name Prizes for Expires
Name Prizes for Expires
#2 Weekly Contest The Top of the last 7 days 2026-08-19 [ View Winners ]
#1 Weekly Contest The Top of the last 7 days 2026-07-19 [ View Winners ]
$500 Contest The Top of the last 30 days 2026-07-07 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2025-11-30 [ View Winners ]
$1.000 Contest The Top of the last 24 hours 2026-09-01 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2026-04-01 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2026-01-20 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2025-12-01 [ View Winners ]
$500 Contest The Top of the last 30 days 2026-10-01 [ View Winners ]
6th Points Contest The Top of the last 30 days 2025-10-31 [ View Winners ]
5th Points Contest The Top of the last 30 days 2026-04-30 [ View Winners ]
4th Points Contest The Top of the last 30 days 2026-02-28 [ View Winners ]
3rd Points Contest The Top of the last 30 days 2025-11-30 [ View Winners ]
2nd Points Contest The Top of the last 30 days 2025-10-31 [ View Winners ]
1st Points Contest The Top of the last 30 days 2026-09-28 [ View Winners ]
-->