Points Contest

$100 Weekly Contest

per click - 1 point  |  per grid click - 1 point  |  per offer - 10 points  |  per $1 deposited - 25 points  |  per direct referral - 50 points  |  per revenue share - 100 points
Position Prize Allocate to Winner
Position Username Points in last 24h. Points in last 7 days Points in last 30 days
1 mithu31 386 1557 1557
2 neilsequeira12 219 1250 1250
3 BMarin 579 1222 1222
4 anghel25 224 1157 1157
5 ionut22 259 1138 1138
6 CLIDI54 266 1123 1123
7 arsena 272 1122 1122
8 VVartanov 262 1097 1097
9 sohati 308 1088 1088
10 Dollarina 206 1083 1083
11 predsednik 257 1081 1081
12 JACK0007 306 1081 1081
13 olgalsk99 259 1076 1076
14 chartts 272 1075 1075
15 tolstozadova 186 1074 1074
16 740829 270 1072 1072
17 maklai 175 1070 1070
18 andrzej80 263 1067 1067
19 ghorab900 265 1062 1062
20 born2kill229 261 1059 1059
21 elamir84 174 1058 1058
22 alenalsk99 262 1055 1055
23 masgagah 261 1055 1055
24 missis111 260 1054 1054
25 solod77 260 1053 1053
26 IrdaNext 267 1052 1052
27 ProtoTop 262 1052 1052
28 KittyPls 268 1051 1051
29 Blacknessy 264 1051 1051
30 lorenzogoiano 256 1050 1050
31 MaraZz 263 1050 1050
32 swa111 279 1048 1048
33 hathor368 265 1047 1047
34 Kilav 263 1047 1047
35 vamonos 259 1047 1047
36 vansf4 256 1046 1046
37 ThisJoke 259 1046 1046
38 nora251 261 1046 1046
39 elmadar 261 1045 1045
40 yomismo 259 1045 1045
41 slam4ever 257 1045 1045
42 Alexito75 262 1045 1045
43 fabianamorillo 153 1043 1043
44 moneym 259 1041 1041
45 Porcona 257 1041 1041
46 clicxten 257 1038 1038
47 david33 257 1037 1037
48 pjc666dyas 256 1037 1037
49 samfox69 264 1037 1037
50 toroccco 256 1036 1036
51 RainbowFlux 264 1035 1035
52 roselyne25 256 1035 1035
53 millitas 256 1033 1033
54 jack280361 258 1033 1033
55 tres3k 256 1032 1032
56 jjsginv 258 1032 1032
57 rui_santos 242 1031 1031
58 svetik888 260 1031 1031
59 megi11 256 1031 1031
60 taha67 139 1029 1029
61 andre23 259 1029 1029
62 geralmor777 258 1028 1028
63 Wrobel 140 1028 1028
64 DragonHaXing 254 1027 1027
65 breznjake 275 1025 1025
66 lucek 273 1025 1025
67 giufong 127 1024 1024
68 porshehorse 257 1024 1024
69 bisciodj 257 1022 1022
70 Sno419 244 1022 1022
71 issamk 262 1021 1021
72 vili 255 1021 1021
73 GnR_625 258 1020 1020
74 seniorramya 167 1018 1018
75 alcoor 247 1017 1017
76 JohnnyGood 262 1017 1017
77 mradhi 256 1016 1016
78 GrayShade 301 1015 1015
79 st1gma 186 1015 1015
80 Kapica 261 1013 1013
81 KatuxaJA 263 1012 1012
82 nael666666 256 1009 1009
83 nokganid 209 1009 1009
84 kytorr 256 1006 1006
85 Morun83 262 1006 1006
86 mugwump2 334 1003 1003
87 Ukulaka 262 1001 1001
88 Braco1000 270 1000 1000
89 samjonny04 151 997 997
90 referok 263 996 996
91 MPetrikov 263 994 994
92 alepov12 237 994 994
93 Kiriusha 264 993 993
94 lamutish41 233 992 992
95 samantamatutes1977 201 991 991
96 dzubal26 233 990 990
97 VValya90 265 989 989
98 kirabru23 235 988 988
99 abbamg31 237 987 987
100 parva77 246 987 987
Name Prizes for Expires
Name Prizes for Expires
#2 Weekly Contest The Top of the last 7 days 2026-08-19 [ View Winners ]
#1 Weekly Contest The Top of the last 7 days 2026-07-19 [ View Winners ]
$500 Contest The Top of the last 30 days 2026-07-07 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2025-11-30 [ View Winners ]
$1.000 Contest The Top of the last 24 hours 2026-09-01 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2026-04-01 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2026-01-20 [ View Winners ]
$1.000 Contest The Top of the last 30 days 2025-12-01 [ View Winners ]
$500 Contest The Top of the last 30 days 2026-10-01 [ View Winners ]
6th Points Contest The Top of the last 30 days 2025-10-31 [ View Winners ]
5th Points Contest The Top of the last 30 days 2026-04-30 [ View Winners ]
4th Points Contest The Top of the last 30 days 2026-02-28 [ View Winners ]
3rd Points Contest The Top of the last 30 days 2025-11-30 [ View Winners ]
2nd Points Contest The Top of the last 30 days 2025-10-31 [ View Winners ]
1st Points Contest The Top of the last 30 days 2026-09-28 [ View Winners ]
-->